| Brand | Dell |
|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
|---|
| Series | Vostro 3401 |
|---|
| Item Height | 20 Millimeters |
|---|
| Item Width | 24 Centimeters |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 33 x 24 x 2 cm; 1.64 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i3-1005G1 |
|---|
| Processor Speed | 1.2 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 4 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Description | Mechanical Hard Drive |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Hard Disk Rotational Speed | 5400 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Wi-Fi |
|---|
| Wireless Type | 802.11ac |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 36 Watt Hours |
|---|
| Lithium Battery Weight | 50 Grams |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop/user Manual/Chrger/Adapter |
|---|
| Manufacturer | Dell India Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 640 g |
|---|
No comments:
Post a Comment